- A great versatile dress for all your upcoming events. With a tie detail at the waist, you can add dimension to your standard dress.
- Neckline: Round Neck
- Sleeve: Short Sleeves
- Shown Color: Black
- Pattern Type: Solid
- Season: Spring, Summer
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 40.1 | 42.1 | 44.4 | 46.8 | 49.2 | 52.3 |
| Length | 47.6 | 48 | 48.4 | 48.8 | 49.2 | 49.6 |
| Shoulder | 17 | 17.5 | 9.8 | 10 | 10.2 | 10.4 |
| Sleeve Length | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 |
| Waist Size | 32.6 | 34.6 | 37 | 39.3 | 41.7 | 44.8 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 102 | 107 | 113 | 119 | 125 | 133 |
| Length | 121 | 122 | 123 | 124 | 125 | 126 |
| Shoulder | 43.2 | 44.5 | 46 | 47.5 | 49 | 50.5 |
| Sleeve Length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Waist Size | 83 | 88 | 94 | 100 | 106 | 114 |





















Reviews
There are no reviews yet.