- This is the curve-loving dress that launched a million compliments with its iconic tailored bodice, comfy fabric and flattering flare. This dress features a high-low hem and oh-so-convenient pockets.
- Neckline: Crew Neck
- Sleeve: Short Sleeves
- Shown Color: Black
- Pattern Type: Solid
- Season: Spring, Summer
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 42.91 | 44.88 | 47.24 | 49.6 | 51.96 | 55.11 |
| Length | 48.03 | 48.42 | 48.81 | 49.21 | 49.6 | 50 |
| Shoulder | 16.24 | 16.73 | 17.32 | 17.51 | 18.5 | 19.29 |
| Sleeve Length | 6.29 | 6.49 | 6.69 | 6.88 | 7.08 | 7.28 |
| Waist Size | 31.1 | 33.07 | 35.43 | 37.79 | 40.15 | 43.03 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 109 | 114 | 120 | 126 | 132 | 140 |
| Length | 122 | 123 | 124 | 125 | 126 | 127 |
| Shoulder | 41.25 | 42.5 | 44 | 44.5 | 47 | 49 |
| Sleeve Length | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Waist Size | 79 | 84 | 90 | 96 | 102 | 110 |





















Reviews
There are no reviews yet.