- Make an entrance they won’t forget in this fabulously feminine silhouette. the scoop neckline is perfectly proportioned to smartly conceal bra straps. Pair with booties while the temperatures are still low and then swap out for sandals when the weather gets warm, no matter how you wear it, this dress is a must-have!
- Neckline: V Neck
- Sleeve: Long Sleeves
- Shown Color: Multi
- Pattern Type: Floral
- Season: Spring, Fall
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 42.91 | 44.88 | 47.24 | 49.61 | 51.97 | 55.12 |
| Length | 45.28 | 45.67 | 46.06 | 46.46 | 46.85 | 47.24 |
| Shoulder | 16.04 | 16.54 | 17.13 | 17.72 | 18.13 | 19.09 |
| Sleeve Length | 23.62 | 23.82 | 24.02 | 24.21 | 24.41 | 24.61 |
| Waist Size(Elasticity) | 31.1 | 33.07 | 35.43 | 37.8 | 40.16 | 43.31 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 109 | 114 | 120 | 126 | 132 | 140 |
| Length | 115 | 116 | 117 | 118 | 119 | 120 |
| Shoulder | 40.75 | 42 | 43.5 | 45 | 46.5 | 48.5 |
| Sleeve Length | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 |
| Waist Size(Elasticity) | 79 | 84 | 90 | 96 | 102 | 110 |





















Reviews
There are no reviews yet.