- Cinched at the waist to create a beautiful hourglass shape, perfect for your weekend away. Finish off your look with a denim jacket & sneakers. Features an adjustable drawstring at the waist.
- Neckline: Round Neck
- Sleeve: Short Sleeves
- Shown Color: Blue & White
- Pattern Type: Stripe
- Season: Spring, Summer, Fall
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 41.33 | 43.3 | 45.66 | 48.03 | 50.39 | 53.54 |
| Length | 37 | 37.4 | 37.79 | 38.18 | 38.58 | 38.97 |
| Shoulder | 15.85 | 16.34 | 16.93 | 17.52 | 18.11 | 18.7 |
| Sleeve Length | 23.62 | 23.81 | 24.01 | 24.21 | 24.4 | 24.6 |
| Waist Size | 46.85 | 48.81 | 51.18 | 53.54 | 55.9 | 59.05 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 105 | 110 | 116 | 122 | 128 | 136 |
| Length | 94 | 95 | 96 | 97 | 98 | 99 |
| Shoulder | 40.25 | 41.5 | 43 | 44.5 | 46 | 47.5 |
| Sleeve Length | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 |
| Waist Size | 119 | 124 | 130 | 136 | 142 | 150 |





















Reviews
There are no reviews yet.