- This is the perfect dress for one! The denim color is so fab and so flattering! The ruffle sleeves give this such a sweet feel! We love it paired with a cute headband and some great wedges for a super stylish look!
- Neckline: Round Neck
- Sleeve: Short Sleeves
- Shown Color: Blue
- Pattern Type: Solid
- Season: Spring, Summer
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 42.5 | 44 | 46.4 | 48.8 | 51.1 | 54.3 |
| Length | 32.3 | 32.6 | 33.1 | 33.5 | 33.8 | 34.2 |
| Collar Width | 8.3 | 6..5 | 8.6 | 8.8 | 9 | 9.3 |
| Sleeve Length | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 |
| Waist Size | 32.3 | 33.8 | 35.4 | 37 | 38.5 | 40.1 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 108 | 113 | 118 | 124 | 130 | 138 |
| Length | 82 | 83 | 84 | 85 | 86 | 87 |
| Collar Width | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Sleeve Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Waist Size | 82 | 86 | 90 | 94 | 98 | 102 |





















Reviews
There are no reviews yet.