- This effortless floral dress boasts a gentle drape and clean lines to add an easy-to-wear, easy-to-pair style to your wardrobe. You’ll love the versatility it lends and thanks to the floral print, it will always be a classic.
- Neckline: V Neck
- Sleeve: Short Sleeves
- Shown Color: Green
- Pattern Type: Floral
- Season: Spring, Summer
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 42.12 | 44.09 | 46.45 | 48.81 | 51.18 | 54.33 |
| Length | 54.72 | 55.11 | 55.51 | 55.9 | 56.29 | 56.69 |
| Shoulder | 15.84 | 16.33 | 16.92 | 17.51 | 18.11 | 18.89 |
| Sleeve Length | 9.64 | 9.84 | 10.03 | 10.23 | 10.43 | 10.62 |
| Waist Size | 31.1 | 33.07 | 35.43 | 37.79 | 40.15 | 43.3 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 107 | 112 | 118 | 124 | 130 | 138 |
| Length | 139 | 140 | 141 | 142 | 143 | 144 |
| Shoulder | 40.25 | 41.5 | 43 | 44.5 | 46 | 48 |
| Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| Waist Size | 79 | 84 | 90 | 96 | 102 | 110 |





















Reviews
There are no reviews yet.