- let you shape the empire waist to your best fit. Fashioned with flattering details: crisscross surplice neckline, ruffle-seam tiers, flowy crepe fabric you’ll just love.
- Neckline: V Neck
- Sleeve: Short Sleeves
- Shown Color:Dark Blue
- Pattern Type: Solid Color
- Season: Spring, Fall
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 40.94 | 42.91 | 45.28 | 47.64 | 50 | 53.15 |
| Length | 40.16 | 40.55 | 40.94 | 41.34 | 41.73 | 42.13 |
| Shoulder | 16.04 | 16.54 | 17.13 | 17.72 | 18.31 | 19.09 |
| Sleeve Length | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 |
| Waist Size(Elasticity) | 37.01 | 38.98 | 41.34 | 43.7 | 46.06 | 49.21 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 104 | 109 | 115 | 121 | 127 | 135 |
| Length | 102 | 103 | 104 | 105 | 106 | 107 |
| Shoulder | 40.75 | 42 | 43.5 | 45 | 46.5 | 48.5 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Waist Size(Elasticity) | 94 | 99 | 105 | 111 | 117 | 125 |





















Reviews
There are no reviews yet.