- For all seasons and a host of reasons, this striped dress is a great go-to when having a fun adventure rearing to-go. Dress up with heels or down with your favorite sandals.
- Neckline: V Neck
- Sleeve: Short Sleeves
- Shown Color: Black & White
- Pattern Type: Stripe
- Season: Spring, Summer, Fall
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 43.7 | 45.67 | 48.03 | 50.39 | 53.34 | 56.69 |
| Length | 37.01 | 37.4 | 37.8 | 38.19 | 38.58 | 38.98 |
| Shoulder | 15.85 | 16.34 | 16.93 | 17.52 | 18.11 | 18.9 |
| Sleeve Length | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 |
| Waist Size | 32.09 | 33.66 | 35.43 | 37.2 | 38.98 | 41.34 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 111 | 116 | 122 | 128 | 136 | 144 |
| Length | 94 | 95 | 96 | 97 | 98 | 99 |
| Shoulder | 40.25 | 41.5 | 43 | 44.5 | 46 | 48 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Waist Size | 81.5 | 85.5 | 90 | 94.5 | 99 | 105 |





















Reviews
There are no reviews yet.