- This dress is on repeat with an all-over print, dress up with heels or down with your favorite sandals.
- Neckline: V Neck
- Sleeve: Short Sleeve
- Shown Color: Green & White
- Pattern Type: All-over print
- Season: Spring, Summer
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Length | 45.28 | 45.67 | 46.06 | 46.46 | 46.85 | 47.24 |
| Bust | 41.34 | 43.31 | 45.67 | 48.03 | 50.39 | 53.54 |
| Shoulder | 17.32 | 17.81 | 18.41 | 19 | 19.59 | 20.37 |
| Sleeve Length | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 |
| Waist Size | 41.34 | 43.31 | 45.67 | 45.67 | 48.03 | 53.54 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Length | 115 | 116 | 117 | 118 | 119 | 120 |
| Bust | 105 | 110 | 116 | 122 | 128 | 136 |
| Shoulder | 44 | 45.25 | 46.75 | 48.25 | 49.75 | 51.75 |
| Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Waist Size | 83 | 88 | 94 | 100 | 106 | 114 |





















Reviews
There are no reviews yet.