- This V-neck black dress is made of soft and skin-friendly fabric, and the sleeves are designed with mesh, which can better breathe in summer without sunburning the shoulders.
- Neckline: V Neck
- Sleeve: Short Sleeves
- Material:92%Polyester,8%Spandex
- Shown Color: Black
- Pattern Type: Solid
- Season: Spring, Summer, Fall
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 42.91 | 44.88 | 47.24 | 49.61 | 51.97 | 55.12 |
| Length | 45.67 | 46.06 | 46.46 | 46.85 | 47.24 | 47.64 |
| Shoulder | 16.04 | 16.54 | 17.13 | 17.72 | 18.31 | 19.09 |
| Sleeve Length | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 |
| Waist Size | 31.1 | 32.68 | 34.65 | 36.61 | 38.58 | 40.94 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 109 | 114 | 120 | 126 | 132 | 140 |
| Length | 116 | 117 | 118 | 119 | 120 | 121 |
| Shoulder | 40.75 | 42 | 43.5 | 45 | 46.5 | 48.5 |
| Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Waist Size | 79 | 83 | 88 | 93 | 98 | 104 |





















Reviews
There are no reviews yet.