- let you shape the empire waist to your best fit. Fashioned with flattering details: crisscross surplice neckline, ruffle-seam tiers, flowy crepe fabric you’ll just love.
- Neckline: V Neck
- Sleeve: Long Sleeves
- Shown Color: Black and White
- Pattern Type: Stripe
- Season: Spring, Fall
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 44.88 | 46.85 | 49.21 | 51.57 | 53.94 | 57.09 |
| Length | 48.03 | 48.43 | 48.82 | 49.21 | 49.61 | 50 |
| Shoulder | 16.24 | 16.73 | 17.32 | 17.91 | 18.5 | 19.29 |
| Sleeve Length | 21.26 | 21.46 | 21.65 | 21.85 | 22.05 | 22.24 |
| Waist Size | 31.89 | 33.46 | 35.04 | 37.4 | 39.37 | 41.73 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 114 | 119 | 125 | 131 | 137 | 145 |
| Length | 122 | 123 | 124 | 125 | 126 | 127 |
| Shoulder | 41.25 | 42.5 | 44 | 45.5 | 47 | 49 |
| Sleeve Length | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
| Waist Size | 81 | 85 | 89 | 95 | 100 | 106 |





















Reviews
There are no reviews yet.