- For all seasons and a host of reasons, this striped dress is a great go-to when having a fun adventure rearing to-go. Dress up with heels or down with your favorite sandals.
- Neckline: Round Neck
- Sleeve: Short Sleeves
- Material:97% polyester 3% spandex
- Shown Color: Black & White
- Pattern Type: Solid
- Season: Spring, Summer, Fall
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 46.1 | 48 | 50.3 | 52.7 | 55.1 | 58.2 |
| Length | 42.1 | 42.5 | 42.9 | 43.3 | 43.7 | 44.1 |
| Cllar Width | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 |
| Sleeve Length | 13.7 | 14.2 | 14.6 | 15.2 | 15.6 | 16.2 |
| Waist Size | 31.3 | 32.7 | 34.6 | 36.4 | 38.1 | 40.3 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 117 | 122 | 128 | 134 | 140 | 148 |
| Length | 107 | 108 | 109 | 110 | 111 | 112 |
| Cllar Width | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Sleeve Length | 35 | 36 | 37.25 | 38.5 | 39.75 | 41.25 |
| Waist Size | 79.5 | 83.5 | 88 | 92.5 | 97 | 102.5 |





















Reviews
There are no reviews yet.