- Kindly note that when washing for the first time, do not machine wash, preferably hand wash. Due to the particularity of the fabric, the clothes will fade a bit (including stars)Hand wash gently in cold water, Do not bleach, Do not tumble dry, Iron on low heat, Do not dry clean, Wash with like colors
- Neckline: V Neck
- Sleeve: Long Sleeve
- Shown Color: Multicolor
- Pattern Type: Stars
- Season: Spring, Fall, Winter
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 43.31 | 45.28 | 47.24 | 51.18 | 55.11 | 59.05 |
| Length | 50.59 | 51.18 | 51.77 | 52.36 | 52.96 | 53.54 |
| Shoulder | 16.83 | 17.32 | 17.81 | 18.6 | 19.39 | 20.18 |
| Sleeve Length | 24.02 | 24.21 | 24.41 | 24.72 | 25.04 | 25.35 |
| Waist Size | 30.71 | 32.28 | 33.86 | 37.01 | 40.16 | 43.31 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 110 | 115 | 120 | 130 | 140 | 150 |
| Length | 128.5 | 130 | 131.5 | 133 | 134.5 | 136 |
| Shoulder | 42.75 | 44 | 45.25 | 47.25 | 49.25 | 51.25 |
| Sleeve Length | 61 | 61.5 | 62 | 62.8 | 63.6 | 64.4 |
| Waist Size | 78 | 82 | 86 | 94 | 102 | 110 |





















Reviews
There are no reviews yet.